Monique Collin, Hunter United Diving Academy, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 3 | 1.5 | 4½ | 3½ | 5½ | 5½ | 3½ | 13½ | 20.25 | 20.25 |
2 | 401 | B | 3 | 1.4 | 5½ | 5½ | 6½ | 6½ | 6 | 18 | 25.20 | 45.45 |
3 | 201 | B | 3 | 1.8 | 5 | 3 | 5 | 4½ | 3½ | 13 | 23.40 | 68.85 |
4 | 301 | B | 3 | 1.9 | 5 | 6½ | 5½ | 5½ | 5½ | 16½ | 31.35 | 100.20 |
5 | 103 | B | 3 | 1.6 | 6 | 6½ | 6 | 5½ | 6 | 18 | 28.80 | 129.00 |
6 | 403 | C | 3 | 1.9 | 5½ | 6½ | 6 | 6 | 4½ | 17½ | 33.25 | 162.25 |
7 | 302 | C | 3 | 1.7 | 5 | 5 | 5½ | 5 | 4½ | 15 | 25.50 | 187.75 |
Rank | (5) |
(Guest)