Diving NSW Frank Murphy Meet (2nd Interclub)

16/18 Years Boys -- 18th September 2011

Liam Connelly, Hunter United Diving Academy, 1996

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 8 7 21 33.60 33.60
2 201 B 5 1.6 3 4 5 4 12½ 20.00 53.60
3 301 B 5 1.7 6 7 6 7 19½ 33.15 86.75
4 401 B 5 1.5 6 6 7 7 19½ 29.25 116.00
5 105 C 5 2.4 4 4 13 31.20 147.20
6 403 C 5 2.2 5 5 5 5 15 33.00 180.20
7 5231 D 5 2.1 5 4 4 4 12½ 26.25 206.45
Rank2