2015 NSW Open & Age Championships

16/18 Years Girls 3 Metre -- 14th March 2015

Tiannan Pennini, Parramatta Diving Club, 1997

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 5 16 25.60 25.60
2 201 B 3 1.8 7 7 7 7 21 37.80 63.40
3 403 B 3 2.1 7 6 7 7 20½ 43.05 106.45
4 5132 D 3 2.1 6 6 6 6 18 37.80 144.25
5 105 B 3 2.4 5 13½ 32.40 176.65
6 404 C 3 2.4 6 6 6 5 17½ 42.00 218.65
7 301 B 3 1.9 7 7 7 7 21 39.90 258.55
8 5233 D 3 2.4 6 6 6 17½ 42.00 300.55
Rank4