2010 Jack Sanders Memorial Metropolitan Championships

16/18 Years Boys 3M -- 31st October 2010

Dean Ross, Parramatta Diving Club, 1994

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7 7 20½ 32.80 32.80
2 201 B 3 1.8 6 6 17 30.60 63.40
3 5132 D 3 2.1 6 6 7 19 39.90 103.30
4 403 C 3 1.9 7 7 20 38.00 141.30
5 405 C 3 2.7 3 5 12½ 33.75 175.05
6 105 B 3 2.4 6 6 17½ 42.00 217.05
7 301 B 3 1.9 7 6 7 20 38.00 255.05
8 5233 D 3 2.4 6 7 19½ 46.80 301.85
Rank1