Natasha Welsh, Diving South Australia, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 1 | 1.3 | 5½ | 6 | 5½ | 5½ | 5½ | 16½ | 21.45 | 21.45 |
2 | 201 | A | 1 | 1.7 | 6 | 5 | 5½ | 5½ | 4½ | 16 | 27.20 | 48.65 |
3 | 402 | C | 1 | 1.6 | 4½ | 4½ | 4½ | 4½ | 4½ | 13½ | 21.60 | 70.25 |
4 | 202 | B | 1 | 1.6 | 6 | 5 | 4½ | 5½ | 5 | 15½ | 24.80 | 95.05 |
5 | 103 | C | 1 | 1.6 | 4½ | 5 | 5 | 5 | 4 | 14½ | 23.20 | 118.25 |
6 | 301 | C | 1 | 1.6 | 4 | 3 | 2½ | 2½ | 2½ | 8 | 12.80 | 131.05 |
Rank | - |
(Guest)