Christopher Ku, Whitehorse Diving Club, 1987
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | B | 1 | 1.3 | 6 | 6½ | 7½ | 20 | 26.00 | 26.00 |
2 | 401 | B | 1 | 1.5 | 6 | 5½ | 6½ | 18 | 27.00 | 53.00 |
3 | 301 | B | 1 | 1.7 | 7 | 6½ | 7 | 20½ | 34.85 | 87.85 |
4 | 201 | B | 1 | 1.6 | 6½ | 6 | 6 | 18½ | 29.60 | 117.45 |
5 | 105 | C | 1 | 2.4 | 4 | 5 | 5½ | 14½ | 34.80 | 152.25 |
6 | 403 | C | 1 | 2.2 | 3½ | 4 | 4½ | 12 | 26.40 | 178.65 |
7 | 203 | C | 1 | 2.0 | 3½ | 4 | 4 | 11½ | 23.00 | 201.65 |
8 | 302 | C | 1 | 1.6 | 3 | 3 | 3 | 9 | 14.40 | 216.05 |
Rank | (3) |
(Guest)