3rd Interclub (Rebecca Gilmore/Loudy Tourky Meet)

Open Men -- 14th February 2010

James Crocker, Parramatta Diving Club, 1987

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 5231 D 1 2.1 6 6 6 18 37.80 37.80
2 203 B 1 2.3 5 16 36.80 74.60
3 303 C 1 2.1 6 6 6 18 37.80 112.40
4 105 C 1 2.4 19½ 46.80 159.20
5 5134 D 1 2.6 5 6 5 16 41.60 200.80
6 403 B 1 2.4 7 7 7 21 50.40 251.20
Rank1