Jack Sanders Memorial Metropolitan Championships

Open Men Platform -- 1st November 2008

Kosta Fedes, Diving Masters, 1997

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 5 1.7 0 0 0 0 0 0 0.00 0.00
2 201 B 5 1.6 0 0 0 0 0 0 0.00 0.00
3 301 B 5 1.7 0 0 0 0 0 0 0.00 0.00
4 403 B 5 2.4 0 0 0 0 0 0 0.00 0.00
5 5132 D 5 2.2 0 0 0 0 0 0 0.00 0.00
6 612 B 7.5 1.8 0 0 0 0 0 0 0.00 0.00
(Withdrew)Rank7