Brittany O`Brien, Diving Connections, 1998
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | C | 7.5 | 1.5 | 6½ | 7 | 6½ | 7½ | 6 | 6 | 6½ | 19½ | 29.25 | 29.25 |
2 | 403 | B | 10 | 2.0 | 7 | 7 | 6 | 7½ | 6½ | 5½ | 6½ | 20 | 40.00 | 69.25 |
3 | 301 | B | 7.5 | 1.9 | 6 | 7 | 6½ | 7 | 6½ | 6½ | 6½ | 19½ | 37.05 | 106.30 |
4 | 5132 | D | 5 | 2.2 | 5 | 5 | 5½ | 5½ | 5 | 5½ | 5 | 15½ | 34.10 | 140.40 |
5 | 105 | B | 5 | 2.6 | 7 | 6½ | 6½ | 6½ | 6 | 6½ | 6 | 19½ | 50.70 | 191.10 |
6 | 205 | C | 5 | 3.0 | 3 | 3 | 3½ | 3 | 3 | 3 | 3 | 9 | 27.00 | 218.10 |
7 | 405 | C | 7.5 | 2.7 | 6 | 6 | 6½ | 5½ | 6 | 5½ | 6 | 18 | 48.60 | 266.70 |
Rank | (12) |
(Guest)