2015 DNSW Geoff Montgomery Memorial Championships

Open Men 1m -- 3rd October 2015

Alexander Fiebig, Diving North Coast, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 18 30.60 30.60
2 203 C 1 2.0 13½ 27.00 57.60
3 303 C 1 2.1 3 4 12 25.20 82.80
4 401 B 1 1.5 6 6 17½ 26.25 109.05
5 5231 D 1 2.1 4 5 14 29.40 138.45
6 104 C 1 2.2 5 6 16½ 36.30 174.75
Rank4