Diving NSW 2013 Country Championships

12/13 Years Boys 1m -- 27th January 2013

Alexander Fiebig, Diving North Coast, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 102 B 1 1.5 5 6 6 6 17½ 26.25 26.25
2 401 B 1 1.5 6 6 17½ 26.25 52.50
3 201 A 1 1.7 6 6 6 6 18 30.60 83.10
4 103 C 1 1.6 5 5 5 5 15 24.00 107.10
5 402 C 1 1.6 6 6 17½ 28.00 135.10
6 202 A 1 1.7 4 3 5 4 12½ 21.25 156.35
Rank3