NSW Country Championships

16/18 Boys & Girls 1M -- 24th January 2009

Alexandra Nesich, Albury Diving Club, 1993

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 5 5 6 16 27.20 27.20
2 201 A 1 1.7 5 6 6 17½ 29.75 56.95
3 401 B 1 1.5 6 7 6 18½ 27.75 84.70
4 5122 D 1 1.9 6 6 7 19 36.10 120.80
5 402 C 1 1.6 6 6 6 18½ 29.60 150.40
6 202 A 1 1.7 6 6 5 17 28.90 179.30
7 5221 D 1 1.7 6 6 17 28.90 208.20
8 104 C 1 2.2 6 5 5 5 15 33.00 241.20
Rank2