Newcastle City Council NSW State Age Championships

16/18 Years Girls 1M -- 28th February 2010

Monique Austin, Parramatta Diving Club, 1993

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 102 B 1 1.5 6 6 6 18 27.00 27.00
2 401 B 1 1.5 6 6 6 18 27.00 54.00
3 202 A 1 1.7 5 5 5 15 25.50 79.50
4 5221 D 1 1.7 5 5 5 4 14½ 24.65 104.15
5 103 C 1 1.6 6 5 6 17 27.20 131.35
6 302 C 1 1.6 4 4 5 12½ 20.00 151.35
7 5122 D 1 1.9 4 4 5 13½ 25.65 177.00
8 402 C 1 1.6 5 5 6 16½ 26.40 203.40
Rank4