ASA National Age Groups

Boys Group C 1m -- 16th July 2006

Marius Francis, City of Sheffield Diving Club, 1994

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 1 1.3 5 5 5 15 19.50 19.50
2 401 B 1 1.5 4 4 13 19.50 39.00
3 201 B 1 1.6 5 5 5 5 15 24.00 63.00
4 103 B 1 1.7 5 4 5 14 23.80 86.80
5 402 C 1 1.6 5 6 5 16 25.60 112.40
6 5221 D 1 1.7 4 4 4 11½ 19.55 131.95
Rank9