James Ryan, Chandler Diving Club, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 1 | 1.5 | 7½ | 7 | 7½ | 6 | 7 | 21½ | 32.25 | 32.25 |
2 | 103 | B | 1 | 1.7 | 6½ | 7 | 7½ | 7½ | 7½ | 22 | 37.40 | 69.65 |
3 | 201 | B | 1 | 1.6 | 7½ | 6½ | 7 | 7½ | 7½ | 22 | 35.20 | 104.85 |
4 | 301 | B | 1 | 1.7 | 6½ | 6 | 5½ | 6 | 5 | 17½ | 29.75 | 134.60 |
5 | 5231 | D | 1 | 2.1 | 6½ | 6 | 6½ | 7½ | 6 | 19 | 39.90 | 174.50 |
6 | 105 | C | 1 | 2.4 | 6 | 4 | 5 | 5½ | 4½ | 15 | 36.00 | 210.50 |
7 | 203 | B | 1 | 2.3 | 7 | 6½ | 6½ | 7 | 6½ | 20 | 46.00 | 256.50 |
8 | 303 | C | 1 | 2.1 | 4 | 2 | 4 | 3½ | 4 | 11½ | 24.15 | 280.65 |
9 | 403 | B | 1 | 2.4 | 6½ | 6 | 7 | 7½ | 6½ | 20 | 48.00 | 328.65 |
10 | 5331 | D | 1 | 2.2 | 5½ | 5½ | 6 | 6 | 5½ | 17 | 37.40 | 366.05 |
Rank | (1) |
(Guest)