James Ryan, Chandler Diving Club, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 403 | B | 3 | 2.1 | 7 | 6½ | 7 | 7½ | 7½ | 21½ | 45.15 | 45.15 |
2 | 103 | B | 3 | 1.6 | 8 | 8 | 7½ | 7 | 7½ | 23 | 36.80 | 81.95 |
3 | 201 | B | 3 | 1.8 | 6½ | 7 | 7 | 6½ | 6½ | 20 | 36.00 | 117.95 |
4 | 301 | B | 3 | 1.9 | 6 | 7 | 6½ | 6 | 6½ | 19 | 36.10 | 154.05 |
5 | 5231 | D | 3 | 2.0 | 7½ | 7 | 6½ | 7 | 7 | 21 | 42.00 | 196.05 |
6 | 105 | B | 3 | 2.4 | 7 | 6 | 6½ | 6½ | 6½ | 19½ | 46.80 | 242.85 |
7 | 205 | C | 3 | 2.8 | 6 | 5½ | 6 | 6 | 6½ | 18 | 50.40 | 293.25 |
8 | 305 | C | 3 | 2.8 | 7½ | 6½ | 6 | 6 | 6½ | 19 | 53.20 | 346.45 |
9 | 405 | C | 3 | 2.7 | 8 | 6½ | 6½ | 7 | 7 | 20½ | 55.35 | 401.80 |
10 | 5136 | D | 3 | 3.0 | 5½ | 6½ | 6 | 6 | 5½ | 17½ | 52.50 | 454.30 |
Rank | (1) |
(Guest)