James Ryan, Chandler Diving Club, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 403 | B | 3 | 2.1 | 6½ | 6½ | 6½ | 6½ | 6 | 19½ | 40.95 | 40.95 |
2 | 103 | B | 3 | 1.6 | 5½ | 5½ | 6 | 5½ | 5 | 16½ | 26.40 | 67.35 |
3 | 201 | B | 3 | 1.8 | 6½ | 6 | 6½ | 7½ | 6½ | 19½ | 35.10 | 102.45 |
4 | 5231 | D | 3 | 2.0 | 5½ | 6½ | 6½ | 6 | 6 | 18½ | 37.00 | 139.45 |
5 | 405 | C | 3 | 2.7 | 5 | 3½ | 4½ | 3½ | 4½ | 12½ | 33.75 | 173.20 |
6 | 105 | B | 3 | 2.4 | 7 | 6 | 6½ | 5½ | 6½ | 19 | 45.60 | 218.80 |
7 | 205 | C | 3 | 2.8 | 2 | 2 | 3 | 2½ | 3½ | 7½ | 21.00 | 239.80 |
8 | 5235 | D | 3 | 2.8 | 5 | 5 | 5½ | 5½ | 5½ | 16 | 44.80 | 284.60 |
Rank | (2) |
(Guest)