2019 Victorian Open Championships

Open Mens 1m (Q275/Q260) -- 3rd May 2019

Matthew Carter, Diving South Australia, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 107 C 1 3.0 6 15½ 46.50 46.50
2 205 C 1 3.0 7 7 20 60.00 106.50
3 305 C 1 3.0 7 8 22 66.00 172.50
4 405 C 1 3.1 5 6 16½ 51.15 223.65
5 5152 B 1 3.2 8 7 22 70.40 294.05
6 5335 D 1 3.0 7 22½ 67.50 361.55
Rank(1)

(Guest)