Matthew Carter, Diving South Australia, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 107 | C | 1 | 3.0 | 4½ | 5½ | 5½ | 6 | 4½ | 15½ | 46.50 | 46.50 |
2 | 205 | C | 1 | 3.0 | 7 | 6½ | 7 | 5½ | 6½ | 20 | 60.00 | 106.50 |
3 | 305 | C | 1 | 3.0 | 7½ | 7 | 7½ | 6½ | 8 | 22 | 66.00 | 172.50 |
4 | 405 | C | 1 | 3.1 | 5 | 5½ | 5½ | 6 | 5½ | 16½ | 51.15 | 223.65 |
5 | 5152 | B | 1 | 3.2 | 7½ | 7½ | 8 | 7 | 6½ | 22 | 70.40 | 294.05 |
6 | 5335 | D | 1 | 3.0 | 7 | 7½ | 8½ | 7½ | 7½ | 22½ | 67.50 | 361.55 |
Rank | (1) |
(Guest)