Matthew Carter, Diving South Australia, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 5154 | B | 3 | 3.4 | 7 | 7 | 6½ | 7½ | 8½ | 7 | 6 | 21 | 71.40 | 71.40 |
2 | 109 | C | 3 | 3.8 | 7 | 4 | 6 | 6½ | 6 | 5 | 6½ | 18½ | 70.30 | 141.70 |
3 | 205 | B | 3 | 3.0 | 8 | 7 | 8 | 7½ | 7 | 8 | 7½ | 23 | 69.00 | 210.70 |
4 | 307 | C | 3 | 3.5 | 6 | 6½ | 6 | 6½ | 5½ | 6 | 6½ | 18½ | 64.75 | 275.45 |
5 | 407 | C | 3 | 3.4 | 7 | 6½ | 7 | 6½ | 7 | 6 | 6 | 20 | 68.00 | 343.45 |
6 | 5156 | B | 3 | 3.9 | 5½ | 6½ | 6 | 5 | 5½ | 5 | 4½ | 16 | 62.40 | 405.85 |
Rank | (1) |
(Guest)