Matthew Carter, Diving South Australia, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6½ | 7 | 6 | 6½ | 5½ | 6 | 6½ | 19 | 30.40 | 30.40 |
2 | 201 | B | 3 | 1.8 | 8 | 6½ | 6 | 7 | 8 | 7 | 7½ | 21½ | 38.70 | 69.10 |
3 | 301 | C | 3 | 1.8 | 6 | 6½ | 4½ | 5 | 4½ | 5 | 5 | 15 | 27.00 | 96.10 |
4 | 401 | C | 3 | 1.3 | 6½ | 5½ | 5½ | 6 | 6 | 6 | 6 | 18 | 23.40 | 119.50 |
5 | 5231 | D | 3 | 2.0 | 7 | 7 | 7 | 7 | 6 | 5½ | 5 | 20 | 40.00 | 159.50 |
6 | 105 | C | 3 | 2.2 | 7 | 6½ | 7 | 6½ | 7½ | 6 | 7 | 20½ | 45.10 | 204.60 |
7 | 303 | C | 3 | 2.0 | 4½ | 4½ | 4 | 4½ | 5 | 5 | 4 | 13½ | 27.00 | 231.60 |
8 | 403 | C | 3 | 1.9 | 7½ | 7 | 7 | 6½ | 7½ | 6 | 6½ | 20½ | 38.95 | 270.55 |
Rank | (2) |
(Guest)