Matthew Carter, Diving South Australia, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 101 | B | 5 | 1.3 | 5½ | 5½ | 5½ | 6 | 6 | 5 | 5 | 16½ | 21.45 | 21.45 |
2 | 201 | C | 5 | 1.5 | 5½ | 5½ | 4½ | 5 | 5 | 4 | 4½ | 14½ | 21.75 | 43.20 |
3 | 401 | C | 5 | 1.4 | 7½ | 7½ | 6½ | 6½ | 6½ | 6½ | 5½ | 19½ | 27.30 | 70.50 |
4 | 612 | B | 5 | 1.7 | 5½ | 5 | 6½ | 6 | 6 | 5½ | 6 | 17½ | 29.75 | 100.25 |
5 | 103 | B | 5 | 1.7 | 7½ | 6½ | 6½ | 7 | 6½ | 7 | 6 | 20 | 34.00 | 134.25 |
6 | 301 | C | 5 | 1.6 | 7 | 8 | 6½ | 6½ | 6 | 6 | 6 | 19 | 30.40 | 164.65 |
7 | 403 | C | 5 | 2.2 | 6½ | 6½ | 6½ | 5½ | 6 | 6½ | 5 | 19 | 41.80 | 206.45 |
Rank | (3) |
(Guest)