Matthew Carter, Diving South Australia, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 5 | 1.7 | 6½ | 6 | 6½ | 6 | 6½ | 7 | 6½ | 19½ | 33.15 | 33.15 |
2 | 201 | C | 5 | 1.5 | 6½ | 6 | 7 | 6½ | 6½ | 6 | 6½ | 19½ | 29.25 | 62.40 |
3 | 401 | C | 5 | 1.4 | 8 | 7 | 7½ | 7 | 8 | 7 | 7½ | 22 | 30.80 | 93.20 |
4 | 612 | B | 5 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 93.20 |
5 | 105 | C | 5 | 2.4 | 5½ | 6½ | 5½ | 5 | 4½ | 6 | 5 | 16 | 38.40 | 131.60 |
6 | 301 | C | 5 | 1.6 | 5 | 5½ | 6 | 4 | 5 | 5½ | 5½ | 16 | 25.60 | 157.20 |
7 | 403 | C | 5 | 2.2 | 5½ | 4½ | 5½ | 4½ | 5 | 5½ | 5 | 15½ | 34.10 | 191.30 |
Rank | (3) |
(Guest)