Southampton Invitational 2012

Girls Group C 1m, Preliminary -- 28th October 2012

Phoebe Banks, City of Leeds Diving Club, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 1 1.3 6 19 24.70 24.70
2 401 B 1 1.5 7 7 20 30.00 54.70
3 201 C 1 1.5 5 5 15½ 23.25 77.95
4 5221 D 1 1.7 5 6 16½ 28.05 106.00
5 403 C 1 2.2 5 5 15½ 34.10 140.10
6 203 C 1 2.0 2 2 2 13.00 153.10
Rank12