G-Star Diving Championships 2015

C Boys 1m, Preliminary -- 28th February 2015

Edward Brown, City of Leeds Diving Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 7 19 32.30 32.30
2 401 B 1 1.5 6 6 6 17½ 26.25 58.55
3 201 C 1 1.5 6 19½ 29.25 87.80
4 301 C 1 1.6 6 6 5 17 27.20 115.00
5 403 C 1 2.2 5 5 5 15 33.00 148.00
6 203 C 1 2.0 5 13½ 27.00 175.00
Rank14