Shipley Novice 2011

Boys Group E -- 13th March 2011

Edward Brown, City of Leeds Diving Club, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 0 1.0 8 24 24.00 24.00
2 200 C 0 1.0 9 28 28.00 52.00
3 103 C 1 1.6 5 5 15½ 24.80 76.80
4 301 C 1 1.6 15½ 24.80 101.60
5 20 A 3 1.4 9 26 36.40 138.00
6 21 C 3 1.3 7 20 26.00 164.00
Rank1