Luton Challenge 2014

Girls B Platform, Preliminary -- 21st November 2014

Amy Read, City of Leeds Diving Club, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 6 6 18½ 29.60 29.60
2 201 B 7.5 1.8 8 7 7 22 39.60 69.20
3 301 B 7.5 1.9 4 4 4 12 22.80 92.00
4 5152 B 10 2.9 5 4 13½ 39.15 131.15
5 403 B 5 2.4 6 6 5 17 40.80 171.95
6 203 B 5 2.3 6 6 6 18 41.40 213.35
Rank9