
Paige McCartney, Chandler Diving Club, 1999
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score | 
| 1 | 103 | B | 3 | 1.6 | 7½ | 8 | 8 | 8 | 7 | 8 | 7½ | 23½ | 37.60 | 37.60 | 
| 2 | 201 | B | 3 | 1.8 | 8½ | 7½ | 8 | 7½ | 7½ | 7 | 7 | 22½ | 40.50 | 78.10 | 
| 3 | 301 | B | 3 | 1.9 | 7½ | 7½ | 8 | 7½ | 8 | 7 | 8 | 23 | 43.70 | 121.80 | 
| 4 | 403 | B | 3 | 2.1 | 8 | 7½ | 7 | 8 | 7½ | 8 | 8 | 23½ | 49.35 | 171.15 | 
| 5 | 5132 | D | 3 | 2.1 | 6½ | 6½ | 7½ | 6 | 6 | 7 | 6½ | 19½ | 40.95 | 212.10 | 
| 6 | 107 | C | 3 | 2.8 | 4½ | 4½ | 4½ | 4½ | 4½ | 6 | 6 | 13½ | 37.80 | 249.90 | 
| 7 | 5152 | B | 3 | 3.0 | 5½ | 4 | 4 | 5 | 4½ | 5½ | 5½ | 15 | 45.00 | 294.90 | 
| 8 | 405 | C | 3 | 2.7 | 4 | 4½ | 4 | 4½ | 5½ | 5 | 5 | 14 | 37.80 | 332.70 | 
| 9 | 303 | B | 3 | 2.3 | 7½ | 7 | 7½ | 7 | 8 | 8 | 7 | 22 | 50.60 | 383.30 | 
| 10 | 203 | B | 3 | 2.2 | 7½ | 6½ | 7½ | 7 | 7½ | 7 | 7 | 21½ | 47.30 | 430.60 | 
| Rank | (3) | 
(Guest)