ASA National Age Groups

Boys Group B 3m -- 30th March 2007

Ashton Hall, City of Sheffield Diving Club, 1993

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7 6 6 19 30.40 30.40
2 201 B 3 1.8 4 4 4 12½ 22.50 52.90
3 301 B 3 1.9 11½ 21.85 74.75
4 5231 D 3 2.0 6 6 6 17½ 35.00 109.75
5 105 B 3 2.4 5 6 6 6 17½ 42.00 151.75
6 205 C 3 2.8 4 4 5 13 36.40 188.15
7 405 C 3 2.7 3 3 2 3 22.95 211.10
Rank4