British Elite Junior Diving Championships

Girls Group C 1m -- 29th May 2009

Abbey Green, City of Sheffield Diving Club, 1997

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 7 7 7 21 31.50 31.50
2 101 B 1 1.3 7 6 19 24.70 56.20
3 201 B 1 1.6 6 5 6 17½ 28.00 84.20
4 301 B 1 1.7 6 6 19 32.30 116.50
5 5231 D 1 2.1 4 4 12½ 26.25 142.75
6 103 B 1 1.7 5 5 15½ 26.35 169.10
7 403 C 1 2.2 5 6 16 35.20 204.30
8 203 C 1 2.0 2 2 7 14.00 218.30
Rank7