Tony Miller, Shamrock Diving Club, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 3 | 1.5 | 4½ | 3 | 4½ | 3 | 5 | 12 | 18.00 | 18.00 |
2 | 401 | C | 3 | 1.3 | 6 | 5½ | 5½ | 5½ | 6 | 17 | 22.10 | 40.10 |
3 | 201 | C | 3 | 1.7 | 4 | 4½ | 5 | 4½ | 4½ | 13½ | 22.95 | 63.05 |
4 | 103 | C | 3 | 1.5 | 5 | 5 | 5 | 5 | 5½ | 15 | 22.50 | 85.55 |
5 | 5231 | D | 3 | 2.0 | 3 | 4 | 3½ | 4 | 4½ | 11½ | 23.00 | 108.55 |
Rank | (17) |
(Guest)