Tony Miller, Shamrock Diving Club, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 201 | B | 1 | 1.6 | 5½ | 5 | 4½ | 5½ | 5 | 15½ | 24.80 | 24.80 |
2 | 401 | B | 1 | 1.5 | 7 | 7 | 7 | 7 | 7 | 21 | 31.50 | 56.30 |
3 | 103 | B | 1 | 1.7 | 6½ | 6½ | 6½ | 6½ | 6 | 19½ | 33.15 | 89.45 |
4 | 203 | C | 1 | 2.0 | 6½ | 6½ | 6½ | 6 | 6 | 19 | 38.00 | 127.45 |
5 | 301 | B | 1 | 1.7 | 5½ | 5½ | 4½ | 5½ | 5 | 16 | 27.20 | 154.65 |
6 | 403 | C | 1 | 2.2 | 7 | 6½ | 7 | 6½ | 7 | 20½ | 45.10 | 199.75 |
Rank | (5) |
(Guest)