Tony Miller, Shamrock Diving Club, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 7 | 7 | 7 | 7 | 7 | 21 | 33.60 | 33.60 |
2 | 5231 | D | 3 | 2.0 | 7 | 6½ | 6½ | 7 | 6 | 20 | 40.00 | 73.60 |
3 | 303 | C | 3 | 2.0 | 4½ | 4 | 4 | 4½ | 4½ | 13 | 26.00 | 99.60 |
4 | 403 | B | 3 | 2.1 | 6 | 6½ | 6 | 6½ | 6½ | 19 | 39.90 | 139.50 |
5 | 105 | B | 3 | 2.4 | 2½ | 2½ | 2½ | 3 | 2 | 7½ | 18.00 | 157.50 |
6 | 405 | C | 3 | 2.7 | 6½ | 7 | 6 | 6½ | 6½ | 19½ | 52.65 | 210.15 |
7 | 203 | C | 3 | 1.9 | 6 | 6½ | 6 | 6½ | 6 | 18½ | 35.15 | 245.30 |
Rank | (5) |
(Guest)