Sheffield Santa Skills 2011

Boys Group C -- 11th December 2011

Nathan Dickinson, City of Leeds Diving Club, 1998

Round Dive # M DD J1 J2 J3 Total Points Score
1 11 C 3 1.2 7 22 26.40 26.40
2 21 C 3 1.3 8 7 22½ 29.25 55.65
3 20 A 3 1.4 6 19 26.60 82.25
4 101 A 0 1.0 8 8 8 24 24.00 106.25
5 200 C 0 1.0 7 22 22.00 128.25
6 32 B 0 1.0 6 18 18.00 146.25
7 100 A 1 1.0 19½ 19.50 165.75
8 103 C 1 1.6 5 16 25.60 191.35
9 301 C 1 1.6 5 16 25.60 216.95
Rank3