Shipley Novice 2012

Girls Group D -- 10th March 2012

Ella Foster, City of Bradford Esprit Diving, 2002

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 0 1.0 6 19 19.00 19.00
2 200 C 0 1.0 6 21 21.00 40.00
3 201 C 1 1.5 8 8 8 24 36.00 76.00
4 103 C 1 1.6 4 12 19.20 95.20
5 11 C 3 1.2 6 7 19½ 23.40 118.60
6 20 A 3 1.4 6 17 23.80 142.40
Rank10