NER 2015 Grand Prix Leg 3

Group C Girls 1m -- 22nd March 2015

Catherine Garnett, Harrogate District Diving Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 C 1 1.5 4 4 13 19.50 19.50
2 401 C 1 1.4 6 5 6 6 17½ 24.50 44.00
3 103 C 1 1.6 5 5 5 5 15 24.00 68.00
4 104 C 1 2.2 4 5 4 5 13½ 29.70 97.70
5 403 C 1 2.2 11½ 25.30 123.00
6 301 C 1 1.6 6 5 6 6 18 28.80 151.80
Rank8