Shipley Novice 2012

Girls Group D -- 10th March 2012

Molly Goodwin, Tynemouth Diving Club, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 1 1.2 7 21 25.20 25.20
2 20 A 1 1.2 6 18 21.60 46.80
3 10 B 3 1.0 6 7 19½ 19.50 66.30
4 11 C 3 1.2 6 18 21.60 87.90
5 101 C 0 1.0 6 17 17.00 104.90
6 200 C 0 1.0 18½ 18.50 123.40
Rank28