G-Star Diving Championships 2015

C Girls Platform, Preliminary -- 1st March 2015

Holly Waxman, City of Leeds Diving Club, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 6 19½ 31.20 31.20
2 403 B 7.5 2.1 7 7 8 22 46.20 77.40
3 301 B 7.5 1.9 6 6 6 17½ 33.25 110.65
4 105 B 7.5 2.4 7 7 8 7 7 21 50.40 161.05
5 405 C 7.5 2.7 4 4 4 11½ 31.05 192.10
6 5233 D 7.5 2.4 6 6 6 17½ 42.00 234.10
Rank2