Hydro Novices 2013

Boys Group D -- 12th May 2013

Ollie Whitaker, Harrogate District Diving Club, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 201 C 1 1.5 7 21 31.50 31.50
2 301 C 1 1.6 4 10 16.00 47.50
3 20 A 3 1.4 7 7 20½ 28.70 76.20
4 21 C 3 1.3 8 23 29.90 106.10
5 200 C 0 1.0 7 22 22.00 128.10
6 101 C 0 1.0 26½ 26.50 154.60
Rank11