GStar 2017

A+ Girls 1m, Preliminary -- 19th March 2017

Rosie Wilson-Burrell, City of Bradford Esprit Diving, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 1 1.6 7 6 7 20 32.00 32.00
2 303 C 1 2.1 5 5 14½ 30.45 62.45
3 5231 D 1 2.1 6 6 6 6 18 37.80 100.25
4 403 B 1 2.4 6 6 6 18½ 44.40 144.65
5 203 B 1 2.3 4 4 5 13 29.90 174.55
6 105 C 1 2.4 5 5 6 16 38.40 212.95
Rank15