Southampton Invitational 2015

Girls B 1m, Preliminary -- 24th October 2015

Rosie Wilson-Burrell, City of Bradford Esprit Diving, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 1 1.6 7 6 6 19 30.40 30.40
2 103 B 1 1.7 6 6 18½ 31.45 61.85
3 301 B 1 1.7 6 6 6 18½ 31.45 93.30
4 403 C 1 2.2 6 5 16½ 36.30 129.60
5 5231 D 1 2.1 5 5 5 14½ 30.45 160.05
6 203 C 1 2.0 6 6 6 17½ 35.00 195.05
7 105 C 1 2.4 6 5 6 17 40.80 235.85
Rank7