2018 Pullar Family Championships

Girls 16/18 3m (Q225) -- 20th October 2018

Amy Kenny, Slipstream Diving Club, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 8 7 22 35.20 35.20
2 201 B 3 1.8 6 7 6 6 18 32.40 67.60
3 301 B 3 1.9 6 6 6 17½ 33.25 100.85
4 403 B 3 2.1 6 19 39.90 140.75
5 5231 D 3 2.0 6 6 6 6 18 36.00 176.75
6 203 B 3 2.2 6 6 6 6 18 39.60 216.35
7 105 B 3 2.4 7 7 6 7 21 50.40 266.75
8 405 C 3 2.7 4 3 4 3 11 29.70 296.45
Rank2