Amy Kenny, Slipstream Diving Club, 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 6½ | 5½ | 6 | 6 | 6 | 18 | 30.60 | 30.60 |
2 | 401 | B | 1 | 1.5 | 6½ | 6½ | 7 | 7 | 7 | 20½ | 30.75 | 61.35 |
3 | 201 | B | 1 | 1.6 | 5½ | 5½ | 6 | 6 | 6½ | 17½ | 28.00 | 89.35 |
4 | 301 | B | 1 | 1.7 | 4 | 3½ | 4 | 4 | 4 | 12 | 20.40 | 109.75 |
5 | 5221 | D | 1 | 1.7 | 3 | 3½ | 3 | 4 | 3 | 9½ | 16.15 | 125.90 |
6 | 203 | C | 1 | 2.0 | 4½ | 4 | 4½ | 5 | 4½ | 13½ | 27.00 | 152.90 |
7 | 302 | C | 1 | 1.6 | 2½ | 3½ | 4 | 4½ | 4 | 11½ | 18.40 | 171.30 |
8 | 403 | C | 1 | 2.2 | 4½ | 4½ | 4½ | 5 | 4½ | 13½ | 29.70 | 201.00 |
9 | 105 | C | 1 | 2.4 | 4 | 3 | 3 | 4½ | 4 | 11 | 26.40 | 227.40 |
Rank | (6) |
(Guest)