2014 Victorian Open & Age Qualifier

Girls 12/13 1m -- 22nd August 2014

Amy Kenny, Slipstream Diving Club, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 C 1 1.6 6 7 18 28.80 28.80
2 201 C 1 1.5 6 19 28.50 57.30
3 301 C 1 1.6 7 7 20½ 32.80 90.10
4 203 C 1 2.0 4 6 6 16 32.00 122.10
5 403 C 1 2.2 7 6 19½ 42.90 165.00
6 104 C 1 2.2 5 5 13½ 29.70 194.70
Rank1