2014 Pullar Family Championship

TID Level 2 -- 19th October 2014

Olivia Kloss, Ringwood Diving Club, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 9103 B 3 1.0 6 7 19½ 19.50 19.50
2 9301 C 3 1.0 6 5 16½ 16.50 36.00
3 403 C 3 1.0 6 6 17½ 17.50 53.50
4 203 C 3 1.0 5 6 4 14 14.00 67.50
5 101 B 5 1.0 6 5 6 5 16½ 16.50 84.00
6 201 C 5 1.0 4 4 14 14.00 98.00
7 21 A 5 1.0 5 5 14½ 14.50 112.50
8 11 B 5 1.0 5 6 16½ 16.50 129.00
Rank2