
Olivia Kloss, Ringwood Diving Club, 2002
| Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score | 
| 1 | 103 | B | 3 | 1.6 | 6 | 6½ | 6½ | 19 | 30.40 | 30.40 | 
| 2 | 201 | B | 3 | 1.8 | 7 | 7 | 6½ | 20½ | 36.90 | 67.30 | 
| 3 | 301 | B | 3 | 1.9 | 5 | 4 | 4½ | 13½ | 25.65 | 92.95 | 
| 4 | 5132 | D | 3 | 2.1 | 6½ | 6½ | 6½ | 19½ | 40.95 | 133.90 | 
| 5 | 105 | B | 3 | 2.4 | 6 | 6 | 5½ | 17½ | 42.00 | 175.90 | 
| 6 | 403 | B | 3 | 2.1 | 6 | 5 | 5½ | 16½ | 34.65 | 210.55 | 
| 7 | 203 | C | 3 | 1.9 | 6½ | 6 | 5½ | 18 | 34.20 | 244.75 | 
| 8 | 5233 | D | 3 | 2.4 | 6½ | 6½ | 6 | 19 | 45.60 | 290.35 | 
| Rank | (1) | 
(Guest)