Thomas Peace, Whitehorse Diving Club, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 1 | 1.3 | 5½ | 6 | 5 | 5½ | 7 | 17 | 22.10 | 22.10 |
2 | 401 | B | 1 | 1.5 | 6½ | 7 | 7 | 6½ | 6½ | 20 | 30.00 | 52.10 |
3 | 301 | B | 1 | 1.7 | 6 | 6½ | 4½ | 5½ | 5 | 16½ | 28.05 | 80.15 |
4 | 201 | B | 1 | 1.6 | 6 | 6½ | 7 | 6 | 6 | 18½ | 29.60 | 109.75 |
5 | 402 | C | 1 | 1.6 | 6 | 6½ | 6½ | 5½ | 6 | 18½ | 29.60 | 139.35 |
6 | 104 | C | 1 | 2.2 | 6 | 5½ | 6 | 5½ | 5 | 17 | 37.40 | 176.75 |
7 | 202 | B | 1 | 1.6 | 5½ | 5½ | 4½ | 5 | 6 | 16 | 25.60 | 202.35 |
8 | 5221 | D | 1 | 1.7 | 3 | 3 | 2½ | 3 | 3 | 9 | 15.30 | 217.65 |
Rank | (4) |
(Guest)