Kim Young, Aberdeen Diving Club, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | C | 0 | 1.0 | 7 | 6½ | 6½ | 6 | 7 | 20 | 20.00 | 20.00 |
2 | 103 | C | 1 | 1.6 | 5 | 6 | 5½ | 5½ | 5½ | 16½ | 26.40 | 46.40 |
3 | 301 | C | 1 | 1.6 | 6½ | 6 | 6½ | 5½ | 5½ | 18 | 28.80 | 75.20 |
4 | 11 | C | 3 | 1.2 | 8 | 8½ | 8½ | 8 | 7½ | 24½ | 29.40 | 104.60 |
5 | 21 | C | 3 | 1.2 | 6 | 5½ | 5½ | 5½ | 5 | 16½ | 19.80 | 124.40 |
Rank | (15) |
(Guest)