Shipley Novice 2011

Boys Group E -- 13th March 2011

Raffael Benitez, City of Sheffield Diving Club, 2002

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 0 1.0 6 18 18.00 18.00
2 200 C 0 1.0 8 25 25.00 43.00
3 20 A 1 1.0 6 5 17½ 17.50 60.50
4 101 C 1 1.2 6 6 6 18 21.60 82.10
5 10 B 3 1.0 7 21 21.00 103.10
6 11 C 3 1.2 8 24 28.80 131.90
Rank7