Southampton Invitational 2015

Boys C Platform, Preliminary -- 25th October 2015

Adam Charity, City of Sheffield Diving Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 6 5 5 16½ 26.40 26.40
2 612 B 7.5 1.8 6 7 6 19 34.20 60.60
3 301 B 7.5 1.9 4 5 13½ 25.65 86.25
4 403 B 7.5 2.1 8 8 7 23½ 49.35 135.60
5 105 B 7.5 2.4 7 7 20 48.00 183.60
6 203 C 5 2.0 6 6 6 18 36.00 219.60
Rank2