GStar

B Boys 3m, Preliminary -- 17th March 2018

Adam Charity, City of Sheffield Diving Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 3 1.8 6 6 6 5 17½ 31.50 31.50
2 301 B 3 1.9 7 19½ 37.05 68.55
3 105 B 3 2.4 6 6 6 18 43.20 111.75
4 5134 D 3 2.5 5 5 5 15½ 38.75 150.50
5 205 C 3 2.8 4 4 3 11½ 32.20 182.70
6 405 C 3 2.7 7 6 7 20 54.00 236.70
Rank5